| Code (HEX) |
Code (DEC) |
Text Alias |
Description |
|---|---|---|---|
| 0x1000 | 4096 | LSTS_G_N | Disarmed via the STS status line |
| 0x1001 | 4097 | LSTS_G_Y | Armed via the STS status line using profile No. 1 |
| 0x1002 | 4098 | LSTS_G_2 | Armed via the STS status line using profile No. 2 |
| 0x1003 | 4099 | LSTS_G_3 | Armed via the STS status line using profile No. 3 |
| 0x100A | 4106 | LSTS_TM | Switched to test mode via the STS status line |
| 0x1101 | 4353 | I1_Y | Input No. 1 activated |
| 0x1104 | 4356 | I1_NORM | Input No. 1 returned to normal |
| 0x1111 | 4369 | I2_Y | Input No. 2 activated |
| 0x1114 | 4372 | I2_NORM | Input No. 2 returned to normal |
| 0x1121 | 4385 | I3_Y | Input No. 3 activated |
| 0x1124 | 4388 | I3_NORM | Input No. 3 returned to normal |
| 0x1131 | 4401 | I4_Y | Input No. 4 activated |
| 0x1134 | 4404 | I4_NORM | Input No. 4 returned to normal |
| 0x1141 | 4417 | I5_Y | Input No. 5 activated |
| 0x1142 | 4418 | I5_SH | Input No. 5 short-circuited |
| 0x1143 | 4419 | I5_BREAK | Input No. 5 open circuit detected |
| 0x1144 | 4420 | I5_NORM | Input No. 5 returned to normal |
| 0x1145 | 4421 | I5_WRN | Input No. 5 pre-activated |
| 0x1151 | 4433 | I6_Y | Input No. 6 activated |
| 0x1152 | 4434 | I6_SH | Input No. 6 short-circuited |
| 0x1153 | 4435 | I6_BREAK | Input No. 6 open circuit detected |
| 0x1154 | 4436 | I6_NORM | Input No. 6 returned to normal |
| 0x1155 | 4437 | I6_WRN | Input No. 6 pre-activated |
| 0x11A1 | 4513 | SH1_Y | Weak shock sensor triggered |
| 0x11A3 | 4515 | SH1_BR | Accelerometer operation error |
| 0x11A4 | 4516 | SH1_N | Weak shock sensor returned to normal |
| 0x11B1 | 4529 | SH2_Y | Strong shock sensor triggered |
| 0x11B4 | 4532 | SH2_N | Strong shock sensor returned to normal |
| 0x11C1 | 4545 | SH3_Y | Movement sensor triggered |
| 0x11C4 | 4548 | SH3_N | Movement sensor returned to normal |
| 0x11D1 | 4561 | SH4_Y | Tilt sensor triggered |
| 0x11D4 | 4564 | SH4_N | Tilt sensor returned to normal |
| 0x11E1 | 4577 | SH5_Y | Vibration sensor triggered |
| 0x11E4 | 4580 | SH5_N | Vibration sensor returned to normal |
| 0x1214 | 4628 | I7_Y | Input I7 activated |
| 0x1215 | 4629 | I7_SH | Input I7 short-circuited |
| 0x1216 | 4630 | I7_BREAK | Input I7 open circuit detected |
| 0x1217 | 4631 | I7_NORM | Input I7 returned to normal |
| 0x1224 | 4644 | I8_Y | Input I8 activated |
| 0x1225 | 4645 | I8_SH | Input I8 short-circuited |
| 0x1226 | 4646 | I8_BREAK | Input I8 open circuit detected |
| 0x1227 | 4647 | I8_NORM | Input I8 returned to normal |
| 0x1230 | 4656 | AG_DOWN | Main battery voltage dropped below the lower threshold |
| 0x1231 | 4657 | AG_NORM | Main battery voltage returned to normal |
| 0x1240 | 4672 | AR_DOWN | Backup battery voltage dropped below the lower threshold |
| 0x1241 | 4673 | AR_NORM | Backup battery voltage returned to normal |
| 0x1250 | 4688 | IGN_ON | Engine operation sensor: ignition switched on (detected by supply voltage) |
| 0x1251 | 4689 | IGN_OFF | Engine operation sensor: ignition switched off (detected by supply voltage) |
| 0x1310 | 4880 | T1_DOWN | Temperature measured by external sensor No. 1 dropped below the lower threshold |
| 0x1312 | 4882 | T1_UP | Temperature measured by external sensor No. 1 rose above the upper threshold |
| 0x1313 | 4883 | T1_NORM | Temperature measured by external sensor No. 1 returned to normal |
| 0x1314 | 4884 | T1_BREAK | External temperature sensor No. 1 disconnected |
| 0x1320 | 4896 | T2_DOWN | Temperature measured by external sensor No. 2 dropped below the lower threshold |
| 0x1322 | 4898 | T2_UP | Temperature measured by external sensor No. 2 rose above the upper threshold |
| 0x1323 | 4899 | T2_NORM | Temperature measured by external sensor No. 2 returned to normal |
| 0x1324 | 4900 | T2_BREAK | External temperature sensor No. 2 disconnected |
| 0x1330 | 4912 | T3_DOWN | Temperature measured by external sensor No. 3 dropped below the lower threshold |
| 0x1332 | 4914 | T3_UP | Temperature measured by external sensor No. 3 rose above the upper threshold |
| 0x1333 | 4915 | T3_NORM | Temperature measured by external sensor No. 3 returned to normal |
| 0x1334 | 4916 | T3_BREAK | External temperature sensor No. 3 disconnected |
| 0x1340 | 4928 | T4_DOWN | Temperature measured by external sensor No. 4 dropped below the lower threshold |
| 0x1342 | 4930 | T4_UP | Temperature measured by external sensor No. 4 rose above the upper threshold |
| 0x1343 | 4931 | T4_NORM | Temperature measured by external sensor No. 4 returned to normal |
| 0x1344 | 4932 | T4_BREAK | External temperature sensor No. 4 disconnected |
| 0x1350 | 4944 | T5_DOWN | Temperature measured by external sensor No. 5 dropped below the lower threshold |
| 0x1352 | 4946 | T5_UP | Temperature measured by external sensor No. 5 rose above the upper threshold |
| 0x1353 | 4947 | T5_NORM | Temperature measured by external sensor No. 5 returned to normal |
| 0x1354 | 4948 | T5_BREAK | External temperature sensor No. 5 disconnected |
| 0x1360 | 4960 | T6_DOWN | Temperature measured by external sensor No. 6 dropped below the lower threshold |
| 0x1362 | 4962 | T6_UP | Temperature measured by external sensor No. 6 rose above the upper threshold |
| 0x1363 | 4963 | T6_NORM | Temperature measured by external sensor No. 6 returned to normal |
| 0x1364 | 4964 | T6_BREAK | External temperature sensor No. 6 disconnected |
| 0x1370 | 4976 | T7_DOWN | Temperature measured by external sensor No. 7 dropped below the lower threshold |
| 0x1372 | 4978 | T7_UP | Temperature measured by external sensor No. 7 rose above the upper threshold |
| 0x1373 | 4979 | T7_NORM | Temperature measured by external sensor No. 7 returned to normal |
| 0x1374 | 4980 | T7_BREAK | External temperature sensor No. 7 disconnected |
| 0x1380 | 4992 | T8_DOWN | Temperature measured by external sensor No. 8 dropped below the lower threshold |
| 0x1382 | 4994 | T8_UP | Temperature measured by external sensor No. 8 rose above the upper threshold |
| 0x1383 | 4995 | T8_NORM | Temperature measured by external sensor No. 8 returned to normal |
| 0x1384 | 4996 | T8_BREAK | External temperature sensor No. 8 disconnected |
| 0x1411 | 5137 | O1_AUTO_Y | Automatic activation of output O1 |
| 0x1410 | 5136 | O1_AUTO_N | Automatic deactivation of output O1 |
| 0x1421 | 5153 | O2_AUTO_Y | Automatic activation of output O2 |
| 0x1420 | 5152 | O2_AUTO_N | Automatic deactivation of output O2 |
| 0x1431 | 5169 | O3_AUTO_Y | Automatic activation of output O3 |
| 0x1430 | 5168 | O3_AUTO_N | Automatic deactivation of output O3 |
| 0x1441 | 5185 | O4_AUTO_Y | Automatic activation of output O4 |
| 0x1440 | 5184 | O4_AUTO_N | Automatic deactivation of output O4 |
| 0x1500 | 5376 | START | Device switched on |
| 0x1501 | 5377 | SYNC_SMS | SMS sent to the specified number for clock synchronization |
| 0x1502 | 5378 | WORK_MODE | Device entered operating mode |
| 0x1503 | 5379 | JD_CHNG | Jamming detector state changed |
| 0x1504 | 5380 | EVNT_ALARM_GLOBAL | Alarm |
| 0x1511 | 5393 | SYNC_SRV1 | Data synchronization command for Server 1 |
| 0x1512 | 5394 | SYNC_SRV2 | Data synchronization command for Server 2 |
| 0x1513 | 5395 | SYNC_SRV3 | Data synchronization command for Server 3 |
| 0x1601 | 5633 | TMR_SMS | SMS keep-alive timer |
| 0x1602 | 5634 | TMR_B_G_0 | Timer for recording telemetry to memory in normal mode |
| 0x1603 | 5635 | TMR_B_G_1 | Timer for recording telemetry to memory in security mode using profile No. 1 |
| 0x1604 | 5636 | TMR_GPRS | Timer for sending telemetry records accumulated in the black box to the GPRS server |
| 0x1701 | 5889 | GPS_ON | GPS module switched on |
| 0x1702 | 5890 | GPS_OFF | GPS module switched off |
| 0x1703 | 5891 | GPS_NAV | First valid navigation data received after startup |
| 0x1704 | 5892 | GPS_LEN | Specified distance traveled |
| 0x1705 | 5893 | GPS_CHCURS | Heading changed by more than the specified angle |
| 0x1706 | 5894 | GPS_VMIN | Speed dropped below the specified minimum |
| 0x1707 | 5895 | GPS_VMAX | Speed exceeded the specified maximum |
| 0x1708 | 5896 | GPS_STCURS | Heading stabilized |
| 0x1709 | 5897 | GPS_GO | Object started moving |
| 0x170A | 5898 | GPS_STOP | Object stopped |
| 0x170B | 5899 | GPS_TIMER | Telemetry recording timer triggered after the latest current event |
| 0x170C | 5900 | EVAC | Towing in progress |
| 0x170D | 5901 | EVAC_END | Towing ended |
| 0x170E | 5902 | POS_LOC | Locator: new data received |
| 0x170F | 5903 | POS_LOC | Locator: new 'raw' data received |
| 0x1710 | 5904 | AINF_GZIN | Auto Informer: object entered a geofence |
| 0x1711 | 5905 | AINF_GZOUT | Auto Informer: object exited a geofence |
| 0x1712 | 5906 | SM_MAX | Driving modes: speed limit exceeded |
| 0x1713 | 5907 | SM_NORM | Driving modes: speed returned to normal |
| 0x1730 | 5936 | ECD_SPD_M1 | EcoDriving: speed exceeded. Threshold 1 |
| 0x1731 | 5937 | ECD_SPD_N1 | EcoDriving: speed returned to normal. Threshold 1 |
| 0x1732 | 5938 | ECD_SPD_M2 | EcoDriving: speed exceeded. Threshold 2 |
| 0x1733 | 5939 | ECD_SPD_N2 | EcoDriving: speed returned to normal. Threshold 2 |
| 0x1734 | 5940 | ECD_SPD_M3 | EcoDriving: speed exceeded. Threshold 3 |
| 0x1735 | 5941 | ECD_SPD_N3 | EcoDriving: speed returned to normal. Threshold 3 |
| 0x1736 | 5942 | ECD_SPD_M4 | EcoDriving: speed exceeded. Threshold 4 |
| 0x1737 | 5943 | ECD_SPD_N4 | EcoDriving: speed returned to normal. Threshold 4 |
| 0x1738 | 5944 | ECD_SPD_M5 | EcoDriving: speed exceeded. Threshold 5 |
| 0x1739 | 5945 | ECD_SPD_N5 | EcoDriving: speed returned to normal. Threshold 5 |
| 0x173A | 5946 | ECD_SPD_M6 | EcoDriving: speed exceeded. Threshold 6 |
| 0x173B | 5947 | ECD_SPD_N6 | EcoDriving: speed returned to normal. Threshold 6 |
| 0x1740 | 5952 | ECD_BST_M1 | EcoDriving: acceleration exceeded. Threshold 1 |
| 0x1741 | 5953 | ECD_BST_N1 | EcoDriving: acceleration returned to normal. Threshold 1 |
| 0x1742 | 5954 | ECD_BST_M2 | EcoDriving: acceleration exceeded. Threshold 2 |
| 0x1743 | 5955 | ECD_BST_N2 | EcoDriving: acceleration returned to normal. Threshold 2 |
| 0x1744 | 5956 | ECD_BST_M3 | EcoDriving: acceleration exceeded. Threshold 3 |
| 0x1745 | 5957 | ECD_BST_N3 | EcoDriving: acceleration returned to normal. Threshold 3 |
| 0x1746 | 5958 | ECD_BST_M4 | EcoDriving: acceleration exceeded. Threshold 4 |
| 0x1747 | 5959 | ECD_BST_N4 | EcoDriving: acceleration returned to normal. Threshold 4 |
| 0x1750 | 5968 | ECD_RTD_M1 | EcoDriving: deceleration exceeded. Threshold 1 |
| 0x1751 | 5969 | ECD_RTD_N1 | EcoDriving: deceleration returned to normal. Threshold 1 |
| 0x1752 | 5970 | ECD_RTD_M2 | EcoDriving: deceleration exceeded. Threshold 2 |
| 0x1753 | 5971 | ECD_RTD_N2 | EcoDriving: deceleration returned to normal. Threshold 2 |
| 0x1754 | 5972 | ECD_RTD_M3 | EcoDriving: deceleration exceeded. Threshold 3 |
| 0x1755 | 5973 | ECD_RTD_N3 | EcoDriving: deceleration returned to normal. Threshold 3 |
| 0x1756 | 5974 | ECD_RTD_M4 | EcoDriving: deceleration exceeded. Threshold 4 |
| 0x1757 | 5975 | ECD_RTD_N4 | EcoDriving: deceleration returned to normal. Threshold 4 |
| 0x1760 | 5984 | ECD_LFT_M1 | EcoDriving: left lateral acceleration exceeded. Threshold 1 |
| 0x1761 | 5985 | ECD_LFT_N1 | EcoDriving: left lateral acceleration returned to normal. Threshold 1 |
| 0x1762 | 5986 | ECD_LFT_M2 | EcoDriving: left lateral acceleration exceeded. Threshold 2 |
| 0x1763 | 5987 | ECD_LFT_N2 | EcoDriving: left lateral acceleration returned to normal. Threshold 2 |
| 0x1764 | 5988 | ECD_LFT_M3 | EcoDriving: left lateral acceleration exceeded. Threshold 3 |
| 0x1765 | 5989 | ECD_LFT_N3 | EcoDriving: left lateral acceleration returned to normal. Threshold 3 |
| 0x1766 | 5990 | ECD_LFT_M4 | EcoDriving: left lateral acceleration exceeded. Threshold 4 |
| 0x1767 | 5991 | ECD_LFT_N4 | EcoDriving: left lateral acceleration returned to normal. Threshold 4 |
| 0x1770 | 6000 | ECD_RGT_M1 | EcoDriving: right lateral acceleration exceeded. Threshold 1 |
| 0x1771 | 6001 | ECD_RGT_N1 | EcoDriving: right lateral acceleration returned to normal. Threshold 1 |
| 0x1772 | 6002 | ECD_RGT_M2 | EcoDriving: right lateral acceleration exceeded. Threshold 2 |
| 0x1773 | 6003 | ECD_RGT_N2 | EcoDriving: right lateral acceleration returned to normal. Threshold 2 |
| 0x1774 | 6004 | ECD_RGT_M3 | EcoDriving: right lateral acceleration exceeded. Threshold 3 |
| 0x1775 | 6005 | ECD_RGT_N3 | EcoDriving: right lateral acceleration returned to normal. Threshold 3 |
| 0x1776 | 6006 | ECD_RGT_M4 | EcoDriving: right lateral acceleration exceeded. Threshold 4 |
| 0x1777 | 6007 | ECD_RGT_N4 | EcoDriving: right lateral acceleration returned to normal. Threshold 4 |
| 0x1780 | 6016 | ECD_JMP_M1 | EcoDriving: vertical acceleration exceeded. Threshold 1 |
| 0x1781 | 6017 | ECD_JMP_N1 | EcoDriving: vertical acceleration returned to normal. Threshold 1 |
| 0x1782 | 6018 | ECD_JMP_M2 | EcoDriving: vertical acceleration exceeded. Threshold 2 |
| 0x1783 | 6019 | ECD_JMP_N2 | EcoDriving: vertical acceleration returned to normal. Threshold 2 |
| 0x1784 | 6020 | ECD_JMP_M3 | EcoDriving: vertical acceleration exceeded. Threshold 3 |
| 0x1785 | 6021 | ECD_JMP_N3 | EcoDriving: vertical acceleration returned to normal. Threshold 3 |
| 0x1786 | 6022 | ECD_JMP_M4 | EcoDriving: vertical acceleration exceeded. Threshold 4 |
| 0x1787 | 6023 | ECD_JMP_N4 | EcoDriving: vertical acceleration returned to normal. Threshold 4 |
| 0х1790 | 6032 | ECD_SFT_V1 | EcoDriving: violation, seat belt not fastened |
| 0х1791 | 6033 | ECD_SFT_N1 | EcoDriving: violation cleared, seat belt fastened |
| 0х1792 | 6034 | ECD_SFT_V2 | EcoDriving: violation, low-beam headlights not switched on |
| 0х1793 | 6035 | ECD_SFT_N2 | EcoDriving: violation cleared, low-beam headlights switched on |
| 0x17A0 | 6048 | VOLT_UP | Analog input voltage increased by the specified threshold |
| 0x17B0 | 6064 | VOLT_DOWN | Analog input voltage decreased by the specified threshold |
| 0x17C0 | 6080 | FUEL_UP | Fuel level or pulse input frequency increased by the specified threshold |
| 0x17D0 | 6096 | FUEL_DOWN | Fuel level or pulse input frequency decreased by the specified threshold |
| 0x17E0 | 6112 | CAN_FLVL_CHG | CAN: fuel level changed |
| 0x17E1 | 6113 | CAN_VW_CHG | CAN: weight changed |
| 0x17E2 | 6114 | CAN_RPM_CHG | CAN: engine speed changed |
| 0x17E3 | 6115 | CAN_ELD_CHG | CAN: engine load changed |
| 0x17E4 | 6116 | CAN_ACCL_CHG | CAN: accelerator pedal position changed |
| 0x17E5 | 6117 | CAN_BRK_CHG | CAN: brake pedal position changed |
| 0x17E6 | 6118 | CAN_VEL_CHG | CAN: vehicle speed changed |
| 0x17E8 | 6120 | CAN_RPM_MAX | CAN: engine speed exceeded the specified maximum |
| 0x17E9 | 6121 | CAN_RPM_NORM | CAN: engine speed dropped below the specified maximum |
| 0x17EA | 6122 | CAN_STD_CHG | CAN: standard parameters changed |
| 0x17EB | 6123 | CAN_USR_CHG | CAN: custom parameters changed |
| 0x17EC | 6124 | CAN_AUX_CHG | CAN: additional parameters changed |
| 0x1801 | 6145 | GSM_ON | GSM module switched on |
| 0x1802 | 6146 | GSM_OFF | GSM module switched off |
| 0x1803 | 6147 | REG_Y | GSM registered on the network |
| 0x1804 | 6148 | REG_N | GSM network registration lost |
| 0x1805 | 6149 | SIM_OUT | SIM card tray removed from the device |
| 0x1806 | 6150 | SIM_IN | SIM card tray inserted into the device |
| 0x18FE | 6398 | TM_X_G_Y | Armed using a key fob |
| 0x18FF | 6399 | TM_X_G_N | Disarmed using a key fob |
| 0x1900 | 6400 | TM_1_G_Y | Armed using key fob No. 1 |
| 0x1901 | 6401 | TM_1_G_N | Disarmed using key fob No. 1 |
| 0x1902 | 6402 | TM_2_G_Y | Armed using key fob No. 2 |
| 0x1903 | 6403 | TM_2_G_N | Disarmed using key fob No. 2 |
| 0x1904 | 6404 | TM_3_G_Y | Armed using key fob No. 3 |
| 0x1905 | 6405 | TM_3_G_N | Disarmed using key fob No. 3 |
| 0x1906 | 6406 | TM_4_G_Y | Armed using key fob No. 4 |
| 0x1907 | 6407 | TM_4_G_N | Disarmed using key fob No. 4 |
| 0x1908 | 6408 | TM_5_G_Y | Armed using key fob No. 5 |
| 0x1909 | 6409 | TM_5_G_N | Disarmed using key fob No. 5 |
| 0x190A | 6410 | TM_6_G_Y | Armed using key fob No. 6 |
| 0x190B | 6411 | TM_6_G_N | Disarmed using key fob No. 6 |
| 0x190C | 6412 | TM_7_G_Y | Armed using key fob No. 7 |
| 0x190D | 6413 | TM_7_G_N | Disarmed using key fob No. 7 |
| 0x190E | 6414 | TM_8_G_Y | Armed using key fob No. 8 |
| 0x190F | 6415 | TM_9_G_N | Disarmed using key fob No. 8 |
| 0x1910 | 6416 | TM_9_G_Y | Armed using key fob No. 9 |
| 0x1911 | 6417 | TM_9_G_N | Disarmed using key fob No. 9 |
| 0x1912 | 6418 | TM_10_G_Y | Armed using key fob No. 10 |
| 0x1913 | 6419 | TM_10_G_N | Disarmed using key fob No. 10 |
| 0x1914 | 6420 | TM_11_G_Y | Armed using key fob No. 11 |
| 0x1915 | 6421 | TM_11_G_N | Disarmed using key fob No. 11 |
| 0x1916 | 6422 | TM_12_G_Y | Armed using key fob No. 12 |
| 0x1917 | 6423 | TM_12_G_N | Disarmed using key fob No. 12 |
| 0x1918 | 6424 | TM_13_G_Y | Armed using key fob No. 13 |
| 0x1919 | 6425 | TM_13_G_N | Disarmed using key fob No. 13 |
| 0x191A | 6426 | TM_14_G_Y | Armed using key fob No. 14 |
| 0x191B | 6427 | TM_14_G_N | Disarmed using key fob No. 14 |
| 0x191C | 6428 | TM_15_G_Y | Armed using key fob No. 15 |
| 0x191D | 6429 | TM_15_G_N | Disarmed using key fob No. 15 |
| 0x191E | 6430 | TM_16_G_Y | Armed using key fob No. 16 |
| 0x191F | 6431 | TM_16_G_N | Disarmed using key fob No. 16 |
| 0x1920 | 6432 | TM_17_G_Y | Armed using key fob No. 17 |
| 0x1921 | 6433 | TM_17_G_N | Disarmed using key fob No. 17 |
| 0x1922 | 6434 | TM_18_G_Y | Armed using key fob No. 18 |
| 0x1923 | 6435 | TM_18_G_N | Disarmed using key fob No. 18 |
| 0x1924 | 6436 | TM_19_G_Y | Armed using key fob No. 19 |
| 0x1925 | 6437 | TM_19_G_N | Disarmed using key fob No. 19 |
| 0x1926 | 6438 | TM_20_G_Y | Armed using key fob No. 20 |
| 0x1927 | 6439 | TM_20_G_N | Disarmed using key fob No. 20 |
| 0x1928 | 6440 | TM_21_G_Y | Armed using key fob No. 21 |
| 0x1929 | 6441 | TM_21_G_N | Disarmed using key fob No. 21 |
| 0x192A | 6442 | TM_22_G_Y | Armed using key fob No. 22 |
| 0x192B | 6443 | TM_22_G_N | Disarmed using key fob No. 22 |
| 0x192C | 6444 | TM_23_G_Y | Armed using key fob No. 23 |
| 0x192D | 6445 | TM_23_G_N | Disarmed using key fob No. 23 |
| 0x192E | 6446 | TM_24_G_Y | Armed using key fob No. 24 |
| 0x192F | 6447 | TM_24_G_N | Disarmed using key fob No. 24 |
| 0x1930 | 6448 | TM_25_G_Y | Armed using key fob No. 25 |
| 0x1931 | 6449 | TM_25_G_N | Disarmed using key fob No. 25 |
| 0x1932 | 6450 | TM_26_G_Y | Armed using key fob No. 26 |
| 0x1933 | 6451 | TM_26_G_N | Disarmed using key fob No. 26 |
| 10x934 | 6452 | TM_27_G_Y | Armed using key fob No. 27 |
| 0x1935 | 6453 | TM_27_G_N | Disarmed using key fob No. 27 |
| 0x1936 | 6454 | TM_28_G_Y | Armed using key fob No. 28 |
| 0x1937 | 6455 | TM_28_G_N | Disarmed using key fob No. 28 |
| 0x1938 | 6456 | TM_29_G_Y | Armed using key fob No. 29 |
| 0x1939 | 6457 | TM_29_G_N | Disarmed using key fob No. 29 |
| 0x193A | 6458 | TM_30_G_Y | Armed using key fob No. 30 |
| 0x193B | 6459 | TM_30_G_N | Disarmed using key fob No. 30 |
| 0x193C | 6460 | TM_31_G_Y | Armed using key fob No. 31 |
| 0x193D | 6461 | TM_31_G_N | Disarmed using key fob No. 31 |
| 0x193E | 6462 | TM_32_G_Y | Armed using key fob No. 32 |
| 0x193F | 6463 | TM_32_G_N | Disarmed using key fob No. 32 |
| 0x1940 | 6464 | TM_33_G_Y | Armed using key fob No. 33 |
| 0x1941 | 6465 | TM_33_G_N | Disarmed using key fob No. 33 |
| 0x1942 | 6466 | TM_34_G_Y | Armed using key fob No. 34 |
| 0x1943 | 6467 | TM_34_G_N | Disarmed using key fob No. 34 |
| 0x1944 | 6468 | TM_35_G_Y | Armed using key fob No. 35 |
| 0x1945 | 6469 | TM_35_G_N | Disarmed using key fob No. 35 |
| 0x1946 | 6470 | TM_36_G_Y | Armed using key fob No. 36 |
| 0x1947 | 6471 | TM_36_G_N | Disarmed using key fob No. 36 |
| 0x1948 | 6472 | TM_37_G_Y | Armed using key fob No. 37 |
| 0x1949 | 6473 | TM_37_G_N | Disarmed using key fob No. 37 |
| 0x194A | 6474 | TM_38_G_Y | Armed using key fob No. 38 |
| 0x194B | 6475 | TM_38_G_N | Disarmed using key fob No. 38 |
| 0x194C | 6476 | TM_39_G_Y | Armed using key fob No. 39 |
| 0x194D | 6477 | TM_39_G_N | Disarmed using key fob No. 39 |
| 0x194E | 6478 | TM_40_G_Y | Armed using key fob No. 40 |
| 0x194F | 6479 | TM_40_G_N | Disarmed using key fob No. 40 |
| 0x1950 | 6480 | TM_41_G_Y | Armed using key fob No. 41 |
| 0x1951 | 6481 | TM_41_G_N | Disarmed using key fob No. 41 |
| 0x1952 | 6482 | TM_42_G_Y | Armed using key fob No. 42 |
| 0x1953 | 6483 | TM_42_G_N | Disarmed using key fob No. 42 |
| 0x1954 | 6484 | TM_43_G_Y | Armed using key fob No. 43 |
| 0x1955 | 6485 | TM_43_G_N | Disarmed using key fob No. 43 |
| 0x1956 | 6486 | TM_44_G_Y | Armed using key fob No. 44 |
| 0x1957 | 6487 | TM_44_G_N | Disarmed using key fob No. 44 |
| 0x1958 | 6488 | TM_45_G_Y | Armed using key fob No. 45 |
| 0x1959 | 6489 | TM_45_G_N | Disarmed using key fob No. 45 |
| 0x195A | 6490 | TM_46_G_Y | Armed using key fob No. 46 |
| 0x195B | 6491 | TM_46_G_N | Disarmed using key fob No. 46 |
| 0x195C | 6492 | TM_47_G_Y | Armed using key fob No. 47 |
| 0x195D | 6493 | TM_47_G_N | Disarmed using key fob No. 47 |
| 0x195E | 6494 | TM_48_G_Y | Armed using key fob No. 48 |
| 0x195F | 6495 | TM_48_G_N | Disarmed using key fob No. 48 |
| 0x1960 | 6496 | TM_49_G_Y | Armed using key fob No. 49 |
| 0x1961 | 6497 | TM_49_G_N | Disarmed using key fob No. 49 |
| 0x1962 | 6498 | TM_50_G_Y | Armed using key fob No. 50 |
| 0x1963 | 6499 | TM_50_G_N | Disarmed using key fob No. 50 |
| 0x1964 | 6500 | TM_51_G_Y | Armed using key fob No. 51 |
| 0x1965 | 6501 | TM_51_G_N | Disarmed using key fob No. 51 |
| 0x1966 | 6502 | TM_52_G_Y | Armed using key fob No. 52 |
| 0x1967 | 6503 | TM_52_G_N | Disarmed using key fob No. 52 |
| 0x1968 | 6504 | TM_53_G_Y | Armed using key fob No. 53 |
| 0x1969 | 6505 | TM_53_G_N | Disarmed using key fob No. 53 |
| 0x196A | 6506 | TM_54_G_Y | Armed using key fob No. 54 |
| 0x196B | 6507 | TM_54_G_N | Disarmed using key fob No. 54 |
| 0x196C | 6508 | TM_55_G_Y | Armed using key fob No. 55 |
| 0x196D | 6509 | TM_55_G_N | Disarmed using key fob No. 55 |
| 0x196E | 6510 | TM_56_G_Y | Armed using key fob No. 56 |
| 0x196F | 6511 | TM_56_G_N | Disarmed using key fob No. 56 |
| 0x1970 | 6512 | TM_57_G_Y | Armed using key fob No. 57 |
| 0x1971 | 6513 | TM_57_G_N | Disarmed using key fob No. 57 |
| 0x1972 | 6514 | TM_58_G_Y | Armed using key fob No. 58 |
| 0x1973 | 6515 | TM_58_G_N | Disarmed using key fob No. 58 |
| 10x974 | 6516 | TM_59_G_Y | Armed using key fob No. 59 |
| 0x1975 | 6517 | TM_59_G_N | Disarmed using key fob No. 59 |
| 0x1976 | 6518 | TM_60_G_Y | Armed using key fob No. 60 |
| 0x1977 | 6519 | TM_60_G_N | Disarmed using key fob No. 60 |
| 0x1978 | 6520 | TM_61_G_Y | Armed using key fob No. 61 |
| 0x1979 | 6521 | TM_61_G_N | Disarmed using key fob No. 61 |
| 0x197A | 6522 | TM_62_G_Y | Armed using key fob No. 62 |
| 0x197B | 6523 | TM_62_G_N | Disarmed using key fob No. 62 |
| 0x197C | 6524 | TM_63_G_Y | Armed using key fob No. 63 |
| 0x197D | 6525 | TM_63_G_N | Disarmed using key fob No. 63 |
| 0x197E | 6526 | TM_64_G_Y | Armed using key fob No. 64 |
| 0x197F | 6527 | TM_64_G_N | Disarmed using key fob No. 64 |
| 0x19FF | 6655 | TM_PUT | Key presented |
| 0x1A00 | 6656 | TM_CLR | No keys detected on the bus |
| 0x2000 | 8192 | TM_KEY_X | Registered key presented |
| 0x2001 | 8193 | TM_KEY_1 | Key 1 presented |
| 0x2002 | 8194 | TM_KEY_2 | Key 2 presented |
| 0x2003 | 8195 | TM_KEY_3 | Key 3 presented |
| 0x2004 | 8196 | TM_KEY_4 | Key 4 presented |
| 0x2005 | 8197 | TM_KEY_5 | Key 5 presented |
| 0x2006 | 8198 | TM_KEY_6 | Key 6 presented |
| 0x2007 | 8199 | TM_KEY_7 | Key 7 presented |
| 0x2008 | 8200 | TM_KEY_8 | Key 8 presented |
| 0x2009 | 8201 | TM_KEY_9 | Key 9 presented |
| 0x200A | 8202 | TM_KEY_10 | Key 10 presented |
| 0x200B | 8203 | TM_KEY_11 | Key 11 presented |
| 0x200C | 8204 | TM_KEY_12 | Key 12 presented |
| 0x200D | 8205 | TM_KEY_13 | Key 13 presented |
| 0x200E | 8206 | TM_KEY_14 | Key 14 presented |
| 0x200F | 8207 | TM_KEY_15 | Key 15 presented |
| 0x2010 | 8208 | TM_KEY_16 | Key 16 presented |
| 0x2011 | 8209 | TM_KEY_17 | Key 17 presented |
| 0x2012 | 8210 | TM_KEY_18 | Key 18 presented |
| 0x2013 | 8211 | TM_KEY_19 | Key 19 presented |
| 0x2014 | 8212 | TM_KEY_20 | Key 20 presented |
| 0x2015 | 8213 | TM_KEY_21 | Key 21 presented |
| 0x2016 | 8214 | TM_KEY_22 | Key 22 presented |
| 0x2017 | 8215 | TM_KEY_23 | Key 23 presented |
| 0x2018 | 8216 | TM_KEY_24 | Key 24 presented |
| 0x2019 | 8217 | TM_KEY_25 | Key 25 presented |
| 0x201A | 8218 | TM_KEY_26 | Key 26 presented |
