Blue Led
| Indication | Meaning |
|---|---|
| No indication | GPS module is off |
| 1 sec on, 1 sec off | Location is not defined |
| 1 flash, 1 sec off | Location is defined. Low GPS accuracy |
| 2 flashes, 1 sec off | Location is defined. Middle GPS accuracy |
| 3 flashes, 1 sec off | Location is defined. High GPS accuracy |
Green Led
| Indication | Meaning |
|---|---|
| No indication | GSM module is off |
| 1 sec on, 1 sec off | GSM module is on. Not registered on network |
| 1 flash, 1 sec off | Registered on network Low signal |
| 2 flashes, 1 sec off | Registered on network Middle signal |
| 3 flashes, 1 sec off | Registered on network High signal |
| Blinking constantly | Opening GPRS session Establishing connection with the server |
| Permanently on | Server connection established or voice connection established |
Orange Led
| Indication | Meaning |
|---|---|
| No indication | On Mode |
| 1 flash every 4 sec | Energy Saving Mode |
| 2 flashes every 4 sec | Surveillance Mode |
| 3 flashes every 4 sec | Security Mode |
| Blinking constantly | Alarm Mode |