Blue LED
| Signal Pattern | Description |
|---|---|
| Off | The built-in GNSS module is disabled. |
| 1 second ON, 1 second OFF | Navigation coordinates are not available. |
| 1 flash, 1 second OFF | Navigation coordinates have been acquired. Poor positioning accuracy. |
| 2 flashes, 1 second OFF | Navigation coordinates have been acquired. Moderate positioning accuracy. |
| 3 flashes, 1 second OFF | Navigation coordinates have been acquired. Good positioning accuracy. |
Green LED
| Signal Pattern | Description |
|---|---|
| Off | The built-in GSM module is disabled. |
| 1 second ON, 1 second OFF | The built-in GSM module is enabled. Not registered on the cellular network. |
| 1 flash, 1 second OFF | Registered on the cellular network. Weak signal. |
| 2 flashes, 1 second OFF | Registered on the cellular network. Medium signal strength. |
| 3 flashes, 1 second OFF | Registered on the cellular network. Strong signal. |
| Continuous flashing | A GPRS session is active. The device is attempting to establish a connection with the server. |
| Constantly ON | Connected to the server or a voice call is in progress. |
Orange LED
| Signal Pattern | Description |
|---|---|
| Off | Power Off mode |
| 1 flash every 4 seconds | Power Saving mode |
| 2 flashes every 4 seconds | Monitoring mode |
| 3 flashes every 4 seconds | Security mode |
| Continuous rapid flashing | Alarm mode |
Orange LED
For S-23xx and S-25xx devices running firmware earlier than v8.00.00
| Signal Pattern | S-25xx | S-23xx |
|---|---|---|
| 1 flash every 2 seconds | Normal operation. No sensors are triggered, and the main power supply voltage is within the normal range. | Normal operation. No sensors are triggered, and the main power supply voltage is within the normal range. |
| Repeating sequence of flashes with a 1-second pause between cycles | Normal operation. Triggered sensors: 1 flash - IN1 2 flashes - IN2 3 flashes - IN3 4 flashes - AIN2 (digital) 5 flashes - AIN3 (digital) 6 flashes - SH1/SH2 7 flashes - SH3/SH4 8 flashes - Engine running |
Normal operation. Triggered sensors: 1 flash - IN1 2 flashes - IN2 3 flashes - IN3 4 flashes - AIN2 (digital) 5 flashes - N/A 6 flashes - SH1/SH2 7 flashes - SH3/SH4 8 flashes - Engine running |
| Repeating sequence of approximately 12 flashes with a 1-second pause between cycles | Emergency mode. The main power supply voltage is below the configured threshold. | Emergency mode. The main power supply voltage is below the configured threshold. |