Device model comparison is available on the website at this link
To open the detailed information page for a device, click the model name in the first column.
![]() |
A series of devices with external antennas and an increased number of inputs/outputs. |
| Advanced Tracking Devices | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | Battery | SIM | CAN | RS-232 | RS-485 | 1-Wire | IN | OUT | BLE | Wi-Fi | PTT | SD | CE Blocks | |
| 4753 | 4G | 800mAh | 2 | 2 | 1 | + | 6 | 4 | + | SIGMA | + | + | + | |
| 4752 | 4G | 1000mAh | 2 | 1 | 1 | 1 | + | 6 | 4 | SIGMA | + | + | + | |
| 4751 | 4G | 800mAh | 2 | 1 | 1 | 1 | + | 6 | 4 | + | SIGMA | + | + | + |
| 2653 | 2G | 800mAh | 2 | 2 | 1 | + | 6 | 4 | + | SIGMA | + | + | + | |
| 2651 | 2G | 800mAh | 2 | 1 | 1 | 1 | + | 6 | 4 | + | SIGMA | + | + | + |
| Entry-Level Tracking Devices | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | Battery | SIM | CAN | RS-232 | RS-485 | 1-Wire | IN | OUT | BLE | Wi-Fi | PTT | SD | CE Blocks | |
| 2613 | 2G | 800mAh | 1 | 1 | 5 | 4 | + | SIGMA | + | |||||
![]() |
A series of compact devices with internal antennas. |
| Advanced Tracking Devices | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | Battery | SIM | CAN | RS-232 | RS-485 | 1-Wire | IN | OUT | BLE | Wi-Fi | PTT | SD | CE Blocks | |
| 4537 | 4G | 800mAh | 2 | 2 | 1 | + | 3 | 2 | + | SIGMA | + | |||
| 4535 | 4G | 800mAh | 2 | 1 | 1 | 1 | + | 3 | 2 | + | SIGMA | + | ||
| 4533 | 4G | 800mAh | 2 | 1 | 1 | + | 3 | 2 | + | SIGMA | + | |||
| 2437 | 2G | 800mAh | 2 | 2 | 1 | + | 3 | 2 | + | SIGMA | + | |||
| 2435 | 2G | 800mAh | 2 | 1 | 1 | 1 | + | 3 | 2 | + | SIGMA | + | ||
| 2433 | 2G | 800mAh | 1 | 1 | 1 | + | 3 | 2 | + | SIGMA | + | |||
| Entry-Level Tracking Devices | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | Battery | SIM | CAN | RS-232 | RS-485 | 1-Wire | IN | OUT | BLE | Wi-Fi | PTT | SD | CE Blocks | |
| 4513 | 4G | 380mAh | 2 | 1 | + | 5 | 2 | + | SIGMA | + | ||||
| 4511 | 4G | 380mAh | 1 | + | 5 | 2 | + | + | ||||||
| 2425 | 2G | 380mAh | 2 | 1 | 1 | + | 3 | 2 | + | |||||
| 2421 | 2G | 380mAh | 1 | + | 3 | 2 | + | |||||||
| 2413 | 2G | 380mAh | 1 | 1 | 3 | 1 | + | |||||||
![]() |
A series of miniature devices with internal antennas. |
| Entry-Level Tracking Devices | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | Battery | SIM | CAN | RS-232 | RS-485 | 1-Wire | IN | OUT | BLE | Wi-Fi | PTT | SD | CE Blocks | |
| 4013 | 4G | 130mAh | 1 | 1 | 3 | 1 | + | SIGMA | + | |||||
| 4011 | 4G | 130mAh | 1 | 5 | 1 | + | + | |||||||
| 2013 | 2G | 130mAh | 1 | 1 | 3 | 1 | + | SIGMA | ||||||
| 2012 | 2G | 1 | 1 | 3 | 1 | + | SIGMA | |||||||
| 2011 | 2G | 130mAh | 1 | 5 | 1 | + | ||||||||
| 2010 | 2G | 1 | 5 | 1 | + | |||||||||
![]() |
A series of miniature modules designed to extend device functionality. |
| Network | Battery | SIM | CAN | RS-232 | RS-485 | 1-Wire | IN | OUT | BLE | Wi-Fi | PTT | SD | CE Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3003 | 130mAh | 1 | 1 | 1 | 1 | + | + | + |
| Network | Battery | SIM | CAN | RS-232 | RS-485 | 1-Wire | IN | OUT | BLE | Wi-Fi | PTT | SD | CE Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4G | 800mAh | 2 | 1 | 1 | 1 | + | 6 | 4 | + | + | + | + | ||
| 3G | 800mAh | 2 | 1 | 1 | 1 | + | 6 | 4 | + | + | + | |||
| 3G | 800mAh | 2 | 1 | 1 | 1 | + | 6 | 4 | + | + | + | |||
| 2G | 380mAh | 1 | 1 | + | 3 | 2 | + | |||||||
| 2G | 1 | 1 | + | 3 | 2 | + | ||||||||
| 2G | 1 | 3 | 2 | + | ||||||||||
| 2G | 1 | 1 | 3 | 1 | + | SIGMA | ||||||||
| 2G | 380mAh | 1 | 5 | 1 | + | |||||||||
| 2G | 1 | 5 | 1 | + |