Click the model name in the first column to view detailed information about each device.
![]() |
Tracking devices with extended input lines and external antennas for reliable connection of external sensors and devices. |
| Professional Trackers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | Battery | SIM | CAN | RS232 | RS485 | 1Wire | IN | OUT | Bluetooth | Wifi | SD | CE Blocks | ||
| 4753 | 4G | 800mAh | 2 | 2 | 1 | + | 6 | 4 | + | + | + | |||
| 4751 | 4G | 800mAh | 2 | 1 | 1 | 1 | + | 6 | 4 | + | + | + | ||
| 2653 | 2G | 800mAh | 2 | 2 | 1 | + | 6 | 4 | + | + | + | |||
| 2651 | 2G | 800mAh | 2 | 1 | 1 | 1 | + | 6 | 4 | + | + | + | ||
| Entry-level trackers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | Battery | SIM | CAN | RS232 | RS485 | 1Wire | IN | OUT | Bluetooth | Wifi | SD | CE Blocks | ||
| 2613 | 2G | 800mAh | 1 | 1 | 5 | 4 | + | |||||||
![]() |
Tracking devices with multiple interfaces for connecting external sensors and devices. |
| Advanced Trackers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | Battery | SIM | CAN | RS232 | RS485 | 1Wire | IN | OUT | Bluetooth | Wifi | SD | CE Blocks | |
| 4537 | 4G | 800mAh | 2 | 2 | 1 | + | 3 | 2 | + | + | |||
| 4535 | 4G | 800mAh | 2 | 1 | 1 | 1 | + | 3 | 2 | + | + | ||
| 4533 | 4G | 800mAh | 2 | 1 | 1 | + | 3 | 2 | + | + | |||
| 2437 | 2G | 800mAh | 2 | 2 | 1 | + | 3 | 2 | + | + | |||
| 2435 | 2G | 800mAh | 2 | 1 | 1 | 1 | + | 3 | 2 | + | + | ||
| 2433 | 2G | 800mAh | 1 | 1 | 1 | + | 3 | 2 | + | + | |||
| Entry-level trackers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | Battery | SIM | CAN | RS232 | RS485 | 1Wire | IN | OUT | Bluetooth | Wifi | SD | CE Blocks | |
| 4513 | 4G | 380mAh | 2 | 1 | + | 5 | 2 | + | + | ||||
| 4511 | 4G | 380mAh | 1 | 5 | 2 | + | + | ||||||
| 2425 | 2G | 380mAh | 2 | 1 | 1 | + | 3 | 2 | + | ||||
| 2421 | 2G | 380mAh | 1 | + | 3 | 2 | + | ||||||
![]() |
Tracking devices designed for location and fuel monitoring. |
| Entry-level trackers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | Battery | SIM | CAN | RS232 | RS485 | 1Wire | IN | OUT | Bluetooth | Wifi | SD | CE Blocks | |
| 2013 | 2G | 130mAh | 1 | 1 | 3 | 1 | + | ||||||
| 2012 | 2G | 1 | 1 | 3 | 1 | + | |||||||
| 2011 | 2G | 130mAh | 1 | 5 | 1 | + | |||||||
| 2010 | 2G | 1 | 5 | 1 | + | ||||||||
![]() |
Hardware communication module with Wi-Fi and Bluetooth |
| Network | Battery | SIM | CAN | RS232 | RS485 | 1Wire | IN | OUT | Bluetooth | Wi-Fi | Handset | SD | CE Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3003 | 130 mAh | 1 | 1 | 1 | 1 | + | + | + |